| Drug Name | Retail Qty | Retail |
| ABILIFY INJ 9.75MG | 1 | $18.16 |
| Acebutolol HCl Cap 200 MG | 30 | $10.19 |
| Acebutolol HCl Cap 400 MG | 30 | $13.71 |
| Acetaminophen-Salicylamide-Phenyltoloxamine Cap 300-200- | 30 | $11.25 |
| Acetaminophen-Salicylamide-Phenyltoloxamine Cap 300-200- | 30 | $11.67 |
| Acetaminophen-Salicylamide-Phenyltoloxamine Cap 300-200- | 30 | $12.06 |
| Acetaminophen-Salicylamide-Phenyltoloxamine Cap 300-200- | 30 | $12.99 |
| Acetazolamide Tab 250 MG | 30 | $10.93 |
| Acetic Acid Vaginal Gel | 85 | $13.82 |
| ACONITINE EXT USP | 25 | $12.54 |
| Acyclovir Tab 800 MG | 30 | $15.59 |
| ADEFLOR M TAB | 30 | $12.93 |
| AGENERASE CAP 50MG | 30 | $19.75 |
| AKINETON TAB 2MG | 30 | $19.08 |
| ALBATUSSIN DRO DM PED | 30 | $15.88 |
| ALBATUSSIN DRO EX PED | 30 | $15.06 |
| ALBATUSSIN DRO PED | 30 | $13.19 |
| ALBATUSSIN SYP PEDI | 118 | $13.71 |
| ALBATUSSN CF DRO PED | 30 | $16.64 |
| ALBATUSSN CF LIQ | 60 | $11.02 |
| Albuterol Inhal Aerosol 90 MCG/ACT | 17 | $20.00 |
| Alclometasone Dipropionate Oint 0.05% | 15 | $17.29 |
| Alcohol Absolute Inj 98% | 1 | $10.92 |
| ALDEX TAB 25-650MG | 30 | $19.85 |
| ALDOCLOR TAB 250/250 | 30 | $19.22 |
| ALDORIL-15 TAB 250/15 | 30 | $18.00 |
| Alendronate Sodium Tab 10 MG | 30 | $18.30 |
| Alendronate Sodium Tab 5 MG | 30 | $18.00 |
| ALLCLENZ LIQ | 360 | $13.72 |
| ALLFEN JR TAB 400MG | 30 | $11.93 |
| Alprazolam Tab SR 24HR 0.5 MG | 30 | $18.56 |
| Aluminum Chloride Soln 20% | 35 | $13.73 |
| Amantadine HCl Cap 100 MG | 30 | $12.45 |
| Amcinonide Cream 0.1% | 15 | $16.89 |
| AMES GLU SYS MIS | 100 | $13.97 |
| AMICAR INJ 250MG/ML | 20 | $19.53 |
| Amino Acid-Urea Cervical Cream | 78 | $10.76 |
| AMINO-CERV CRE | 78 | $19.66 |
| Amoxapine Tab 25 MG | 30 | $11.32 |
| Amoxapine Tab 50 MG | 30 | $13.55 |
| Amoxicillin & K Clavulanate For Susp 200-28.5 MG/5ML | 50 | $16.00 |
| Amoxicillin (Trihydrate) Chew Tab 200 MG | 30 | $13.05 |
| Amoxicillin (Trihydrate) Chew Tab 400 MG | 30 | $15.28 |
| Amoxicillin (Trihydrate) Tab 500 MG | 30 | $11.14 |
| Amoxicillin (Trihydrate) Tab 875 MG | 30 | $13.50 |
| AMOXIL CHW 200MG | 30 | $16.00 |
| AMOXIL CHW 400MG | 30 | $18.93 |
| AMOXIL TAB 500MG | 30 | $17.20 |
| Amphetamine-Dextroamphetamine Tab 15 MG | 30 | $13.56 |
| Amphetamine-Dextroamphetamine Tab 7.5 MG | 30 | $13.56 |
| Ampicillin Sodium For IV Soln 1 GM | 1 | $10.46 |
| Amylase-Lipase-Protease Cap 15000-1200-15000 Unit | 30 | $17.56 |
| Amylase-Lipase-Protease Cap 30000-2400-30000 Unit | 30 | $19.27 |
| Amylase-Lipase-Protease Tab 60000-16000-60000 Unit | 30 | $17.94 |
| Amy-Lip-Prot DR Particles Cap 16600-5000-18750 Unit | 30 | $14.36 |
| Amy-Lip-Prot DR Particles Cap 33200-10000-37500 Unit | 30 | $10.45 |
| Amy-Lip-Prot DR Particles Cap 33200-10000-37500 Unit | 30 | $10.45 |
| ANACAINE OIN | 30 | $14.45 |
| ANAPLEX HD SOL 30-2-1.7 | 120 | $11.45 |
| ANEMAGEN OB CAP | 30 | $12.41 |
| ANEXSIA TAB 7.5-650 | 30 | $19.60 |
| APAP-Isometheptene-Dichloral Cap 325-65-100 MG | 30 | $12.87 |
| APAP-Salicylamide-Phenyltolox-Caffeine Cap 325-250-20-50 | 30 | $16.63 |
| APAP-Salicylamide-Phenyltolox-Caffeine Cap 325-250-20-50 MG | 30 | $16.55 |
| APRESOLINE TAB 50MG | 30 | $17.25 |
| ARAMINE INJ 1% | 10 | $14.37 |
| ARGENTUM MET INJ 8X | 8 | $12.76 |
| ARISTOCORT A CRE 0.025% | 15 | $11.89 |
| ARISTOCORT A CRE 0.1% | 15 | $14.36 |
| ARISTOCORT A OIN 0.1% | 15 | $14.36 |
| ARISTOSPAN INJ 20MG/ML | 1 | $14.03 |
| ARISTOSPAN INJ 5MG/ML | 5 | $18.17 |
| ARMOUR THYRO TAB 120MG | 30 | $11.91 |
| ARMOUR THYRO TAB 180MG | 30 | $15.59 |
| ARMOUR THYRO TAB 60MG | 30 | $10.09 |
| Ascorbic Acid Inj 500 MG/ML | 50 | $16.04 |
| ASPERGILLUS INJ 1:500 | 1 | $19.28 |
| Atenolol & Chlorthalidone Tab 100-25 MG | 30 | $10.65 |
| Atropine Sulfate Ophth Soln 1% | 24 | $11.16 |
| Augmented Betamethasone Dipropionate Cream 0.05% | 15 | $16.15 |
| AUTO LANCETS MIS THIN | 50 | $12.32 |
| AVENTYL CAP 10MG | 30 | $16.48 |
| AZACTAM INJ 500MG | 1 | $16.55 |
| Azathioprine Tab 50 MG | 30 | $10.32 |
| Azithromycin For Susp 100 MG/5ML | 15 | $18.75 |
| AZULFIDINE TAB 500MG | 30 | $19.24 |
| Bacitracin Intramuscular For Soln 50000 Unit | 1 | $12.90 |
| Bacitracin-Polymyxin-Neomycin-HC Ophth Oint 1% | 4 | $15.25 |
| BACMIN TAB | 30 | $12.25 |
| Balsalazide Disodium Cap 750 MG | 30 | $18.25 |
| B-Complex w/ C & Folic Acid Tab 5 MG | 30 | $13.83 |
| B-Complex w/ C & Folic Acid Tab 5 MG | 30 | $14.94 |
| B-Complex w/ C Inj | 10 | $13.58 |
| B-Complex w/ C-Biotin-Minerals & Folic Acid Tab 5 MG | 30 | $18.92 |
| B-D ULTRA FI MIS 33G | 100 | $10.42 |
| B-D ULTRA-FI MIS 33G | 200 | $12.50 |
| BENADRYL INJ 50MG/ML | 10 | $18.97 |
| BENTYL CAP 10MG | 30 | $15.77 |
| BENZAC GEL 10% | 60 | $18.36 |
| BENZAC GEL 5% | 60 | $17.71 |
| Benzocaine-Antipyrine Otic Soln 1.4-5.4% | 15 | $15.34 |
| Benzocaine-Antipyrine Otic Soln 1.4-5.4% | 15 | $15.34 |
| Benzonatate Cap 100 MG | 30 | $12.56 |
| Benzonatate Cap 200 MG | 30 | $12.75 |
| Benzoyl Peroxide Gel 10% | 42 | $15.26 |
| Benzoyl Peroxide Gel 2.5% | 57 | $16.84 |
| Benzoyl Peroxide Gel 2.5% | 60 | $17.64 |
| Benzoyl Peroxide Liq 5% | 113 | $13.85 |
| BEROCCA TAB | 30 | $13.37 |
| BEROCCA PLUS TAB | 30 | $14.35 |
| BETAGAN SOL 0.5% OP | 2 | $14.31 |
| Betamethasone Dipropionate Cream 0.05% | 45 | $11.15 |
| Betamethasone Dipropionate Lotion 0.05% | 60 | $10.25 |
| Betamethasone Dipropionate Oint 0.05% | 15 | $10.05 |
| Bethanechol Chloride Tab 25 MG | 30 | $16.27 |
| Bethanechol Chloride Tab 5 MG | 30 | $10.26 |
| BIAFINE RE EMU | 46 | $12.43 |
| BIODEC DRO 2-25/ML | 30 | $15.53 |
| BIOSCANNER TES GLUCOSE | 25 | $12.93 |
| BIO-STATIN CAP 500000 U | 30 | $13.40 |
| BL LANCETS MIS COLOR | 200 | $11.26 |
| BL TEST STRP TES | 50 | $17.62 |
| BLANEX-A TAB 4-40-20M | 30 | $18.18 |
| BLOCADREN TAB 10MG | 30 | $20.00 |
| BLOCADREN TAB 5MG | 30 | $16.70 |
| BLOOD GLUCOS TES | 50 | $17.62 |
| BONIVA TAB 2.5MG | 4 | $17.81 |
| BONTRIL PDM TAB 35MG | 30 | $10.65 |
| BRETHINE TAB 2.5MG | 30 | $16.41 |
| Brimonidine Tartrate Ophth Soln 0.2% | 5 | $12.67 |
| BROMCOMAR TAB | 30 | $10.15 |
| BROMFED TAB 4-60MG | 30 | $12.88 |
| Brompheniramine & Pseudoephedrine Cap CR 12-120 MG | 30 | $10.20 |
| Brompheniramine & Pseudoephedrine Cap CR 12-120 MG | 30 | $10.20 |
| Brompheniramine & Pseudoephedrine Cap SR 12HR 10-120 MG | 30 | $19.22 |
| Brompheniramine & Pseudoephedrine Liquid 1-15 MG/ML | 30 | $19.13 |
| Brompheniramine Maleate Tab SR 12HR 6 MG | 30 | $11.07 |
| Brompheniramine Maleate Tab SR 12HR 6 MG | 30 | $11.98 |
| Brompheniramine w/ DM-GG Liquid 2-15-200 MG/5ML | 480 | $18.48 |
| BRONCAP TAB 150-200 | 30 | $10.58 |
| BRONCOTRON-D SUS | 118 | $12.67 |
| BRONKIDS DRO | 30 | $16.32 |
| BRONTUSS SF SYP | 120 | $13.19 |
| BTREX TAB | 30 | $14.03 |
| BUCALCIDE SPR | 60 | $14.23 |
| BUCALSEP SOL | 30 | $14.32 |
| BUCALSEP SPR | 30 | $15.50 |
| Bumetanide Inj 0.25 MG/ML | 20 | $15.42 |
| Bumetanide Tab 2 MG | 30 | $10.27 |
| BUMEX INJ 0.25/ML | 20 | $19.89 |
| Bupivacaine HCl Inj 0.25% | 50 | $19.31 |
| Butalbital-Acetaminophen Tab 50-325 MG | 30 | $11.39 |
| Butalbital-Acetaminophen Tab 50-650 MG | 30 | $18.09 |
| Butalbital-Acetaminophen-Caff w/ COD Cap 50-325-40-30 MG | 30 | $17.17 |
| Butalbital-Acetaminophen-Caff w/ COD Cap 50-325-40-30 MG | 30 | $17.17 |
| Butalbital-Acetaminophen-Caffeine Cap 50-325-40 MG | 30 | $11.95 |
| Butalbital-Acetaminophen-Caffeine Cap 50-325-40 MG | 30 | $11.95 |
| BUTISOL SOD TAB 15MG | 30 | $18.25 |
| BUTYL ALCOHO LIQ NF | 500 | $19.40 |
| CALAFOL RX TAB | 30 | $16.51 |
| CALC IODATE MIS FCC | 25 | $11.56 |
| CALCIJEX INJ 1MCG/ML | 1 | $16.07 |
| CAMPHOR OIL | 25 | $19.72 |
| Captopril & Hydrochlorothiazide Tab 50-15 MG | 30 | $10.56 |
| Captopril & Hydrochlorothiazide Tab 50-25 MG | 30 | $10.61 |
| Carbidopa & Levodopa Tab 10-100 MG | 30 | $10.92 |
| Carbidopa & Levodopa Tab 25-250 MG | 30 | $12.00 |
| Carbidopa & Levodopa Tab CR 25-100 MG | 30 | $14.20 |
| CARBINOXAMIN SYP 4-60/5ML | 240 | $11.45 |
| Carbinoxamine & Pseudoephedrine Liquid 1-15 MG/ML | 30 | $15.42 |
| Carbinoxamine & Pseudoephedrine Syrup 2-25 MG/5ML | 473 | $15.51 |
| Carbinoxamine & Pseudoephedrine Syrup 2-25 MG/5ML | 473 | $15.51 |
| Carbinoxamine & Pseudoephedrine Tab SR 12HR 8-120 MG | 30 | $15.59 |
| Carbinoxamine & Pseudoephedrine Tab SR 12HR 8-80 MG | 30 | $13.79 |
| Carbinoxamine Maleate Liquid 4 MG/5ML | 118 | $17.36 |
| Carbinoxamine Maleate Tab SR 12HR 8 MG | 30 | $12.93 |
| CARBISET TR TAB 8-120 | 30 | $10.21 |
| CARBOCAINE INJ 1% | 30 | $12.62 |
| CARBOCAINE INJ 2% | 20 | $14.70 |
| CARDIZEM TAB 30MG | 30 | $18.28 |
| CAROMEGA TAB | 30 | $11.92 |
| Carteolol HCl Ophth Soln 1% | 5 | $10.79 |
| Carvedilol Tab 25 MG | 30 | $16.50 |
| CEBO #1 CAP BLUE | 30 | $12.60 |
| CEBO #2 CAP GREEN | 30 | $12.60 |
| CEBO #3 CAP ORANGE | 30 | $12.60 |
| Cefaclor For Susp 125 MG/5ML | 150 | $14.22 |
| Cefaclor For Susp 250 MG/5ML | 75 | $16.90 |
| Cefaclor For Susp 375 MG/5ML | 50 | $13.46 |
| CEFADYL INJ 1GM | 10 | $17.05 |
| CEFIZOX INJ 1GM | 1 | $12.66 |
| CEFOTAN INJ 1GM/50ML | 50 | $17.90 |
| Cefprozil For Susp 125 MG/5ML | 100 | $19.79 |
| Ceftriaxone Sodium For Inj 250 MG | 1 | $14.83 |
| Cefuroxime Sodium For IV Soln 1.5 GM | 1 | $13.45 |
| CENOGEN ULTR CAP | 30 | $15.18 |
| CENTRATEX CAP | 30 | $16.84 |
| Cephalexin Cap 500 MG | 30 | $11.16 |
| Cephalexin For Susp 250 MG/5ML | 100 | $13.79 |
| Cephradine Cap 250 MG | 30 | $17.63 |
| CETYL ESTERS MIS WAX NF | 500 | $17.44 |
| CHELIDONIUM LIQ COMPOUND | 49 | $12.05 |
| CHIROCAINE INJ 0.25% | 10 | $10.28 |
| CHIROCAINE INJ 0.5% | 10 | $10.87 |
| CHIROCAINE INJ 0.75% | 10 | $12.28 |
| C-HIST SR CAP | 30 | $10.71 |
| Chloroprocaine HCl Inj 2% | 20 | $13.53 |
| Chloroprocaine HCl Inj 3% | 20 | $14.34 |
| CHLORPHEN CAP PHENYLEP | 30 | $16.59 |
| Chlorphen Tan & Pseudoeph Tan Susp 4.5-75 MG/5ML | 120 | $12.96 |
| Chlorphen Tan & Pseudoeph Tan Susp 4.5-75 MG/5ML | 118 | $12.79 |
| Chlorpheniramine & Phenylephrine Cap SR 12HR 4-20 MG | 30 | $12.87 |
| Chlorpheniramine & Phenylephrine Liquid 1-3.5 MG/ML | 30 | $19.67 |
| Chlorpheniramine & Phenylephrine Syrup 4-12.5 MG/5ML | 118 | $15.37 |
| Chlorpheniramine & Phenylephrine Syrup 4-12.5 MG/5ML | 118 | $15.37 |
| Chlorpheniramine & Phenylephrine Syrup 4-12.5 MG/5ML | 118 | $15.38 |
| Chlorpheniramine & Pseudoephedrine Cap CR 8-120 MG | 30 | $14.66 |
| Chlorpheniramine & Pseudoephedrine Cap CR 8-120 MG | 30 | $18.97 |
| Chlorpheniramine & Pseudoephedrine Cap SR 12HR 4-60 MG | 30 | $10.25 |
| Chlorpheniramine & Pseudoephedrine Cap SR 12HR 4-60 MG | 30 | $10.25 |
| Chlorpheniramine & Pseudoephedrine Chew Tab 2-15 MG | 30 | $17.00 |
| Chlorpheniramine & Pseudoephedrine Liquid 2-30 MG/5ML | 473 | $15.34 |
| Chlorpheniramine & Pseudoephedrine Syrup 2-30 MG/5ML | 118 | $12.24 |
| Chlorpheniramine Tannate Susp 2 MG/ML | 60 | $16.72 |
| Chlorpheniramine Tan-Phenylephrine Tan Susp 4.5-5 MG/5ML | 118 | $16.09 |
| Chlorpheniramine-PE-Methscopolamine Chew Tab 2-10-1.25 M | 30 | $18.39 |
| Chlorpheniramine-PE-Methscopolamine Syrup 2-10-1.25 MG/5 | 473 | $14.86 |
| Chlorpheniramine-PE-Methscopolamine Syrup 2-10-1.25 MG/5 | 480 | $15.04 |
| Chlorphen-PE-Methscopolamine Tab SR 12HR 12-20-2.5 MG | 30 | $13.28 |
| Chlorphen-PE-Methscopolamine Tab SR 12HR 8-20-1.25 MG | 30 | $15.89 |
| Chlorphen-PE-Methscopolamine Tab SR 12HR 8-20-1.25 MG | 30 | $17.54 |
| Chlorphen-PE-Methscopolamine Tab SR 12HR 8-20-2.5 MG | 30 | $11.36 |
| Chlorphen-PE-Methscopolamine Tab SR 12HR 8-20-2.5 MG | 30 | $11.36 |
| Chlorphen-PE-Methscopolamine Tab SR 12HR 8-20-2.5 MG | 30 | $11.36 |
| Chlorphen-PE-Methscopolamine Tab SR 12HR 8-40-2.5 MG | 30 | $18.00 |
| Chlorphen-PSE & Belladonna Alk Tab SR 12HR 8-90-0.24 MG | 30 | $13.72 |
| Chlorphen-PSE & Methscopolamine Tab SR 12HR 8-120-2.5 MG | 30 | $16.57 |
| Chlorphen-PSE & Methscopolamine Tab SR 12HR 8-120-2.5 MG | 30 | $12.92 |
| Chlorphen-PSE & Methscopolamine Tab SR 12HR 8-60-1.25 MG | 30 | $15.88 |
| Chlorphen-Ptolox-Phenyleph Liquid 2.5-7.5-5 MG/5ML | 473 | $15.30 |
| Chlorphen-Ptolox-Phenyleph Liquid 2.5-7.5-5 MG/5ML | 473 | $15.30 |
| Chlorphen-Ptolox-Phenyleph Liquid 2.5-7.5-5 MG/5ML | 473 | $15.30 |
| Chlorphen-Ptolox-Phenyleph Tab 4-40-20 MG | 30 | $15.30 |
| Chlorphen-Ptolox-Phenyleph Tab 4-40-20 MG | 30 | $15.30 |
| Chlorphen-Ptolox-Phenyleph Tab CR 4-40-20 MG | 30 | $14.70 |
| Chlorphen-Pyrilamine & PE Tab CR 4-25-10 MG | 30 | $17.08 |
| Chlorpromazine HCl Conc 100 MG/ML | 237 | $15.76 |
| Chlorpromazine HCl Tab 200 MG | 30 | $11.21 |
| Chlorpropamide Tab 250 MG | 30 | $11.91 |
| CHOLEDYL SA TAB 400MG | 30 | $13.94 |
| CHOLEDYL SA TAB 600MG | 30 | $16.17 |
| Choline & Magnesium Salicylates Tab 1000 MG | 30 | $17.28 |
| Choline & Magnesium Salicylates Tab 500 MG | 30 | $10.12 |
| Choline & Magnesium Salicylates Tab 750 MG | 30 | $10.93 |
| Chorionic Gonadotropin For Inj 5000 U | 1 | $17.60 |
| Ciclopirox Olamine Cream 0.77% (Base Equiv) | 15 | $16.10 |
| Ciclopirox Solution 8% | 7 | $12.90 |
| Cilostazol Tab 100 MG | 30 | $10.99 |
| Cilostazol Tab 50 MG | 30 | $10.80 |
| CINNAMALDEHY LIQ NF | 100 | $14.06 |
| Ciprofloxacin HCl Ophth Soln 0.3% | 10 | $15.00 |
| Ciprofloxacin HCl Tab 250 MG (Base Equiv) | 30 | $10.58 |
| Ciprofloxacin HCl Tab 750 MG (Base Equiv) | 30 | $17.26 |
| CITRACAL TAB PREN RX | 30 | $15.14 |
| Clemastine Fumarate Syrup 0.67 MG/5ML | 120 | $19.84 |
| Clemastine Fumarate Tab 2.68 MG | 30 | $10.20 |
| Clindamycin Phosphate Gel 1% | 30 | $13.74 |
| Clindamycin Phosphate Gel 1% | 30 | $13.74 |
| CLORFED TAB 4-60MG | 30 | $11.05 |
| Clotrimazole Cream 1% | 15 | $11.40 |
| Clotrimazole Cream 1% | 45 | $15.19 |
| Clotrimazole Vaginal Cream 2% | 21 | $11.99 |
| Cloxacillin Sodium Cap 250 MG | 30 | $11.54 |
| CLOZAPINE TAB 12.5 | 30 | $14.44 |
| Clozapine Tab 25 MG | 30 | $18.36 |
| CODEINE PHOS INJ 30MG/2ML | 20 | $11.67 |
| CODEINE PHOS INJ 60MG/2ML | 20 | $12.54 |
| CODEINE SULF TAB 15MG | 30 | $14.07 |
| CODEINE SULF TAB 30MG | 30 | $16.24 |
| Codeine-Guaifenesin Liquid 10-100 MG/5ML | 473 | $15.18 |
| COLCHICINE TAB 0.6MG | 30 | $12.41 |
| COLDEC D TAB 8-90MG | 30 | $15.27 |
| COLOR LANCET MIS | 200 | $11.26 |
| COLREX CPD CAP | 30 | $10.97 |
| COLYTE-FLAV SOL | 3785 | $16.79 |
| COLYTROL DRO PEDS | 30 | $10.67 |
| COLYTROL SUS | 118 | $10.67 |
| CONEX LIQ | 118 | $10.15 |
| CONPEC SOL | 118 | $14.06 |
| CORIANDER OIL NATURAL | 14 | $17.11 |
| CORTEF TAB 10MG | 30 | $19.44 |
| CORTEF TAB 5MG | 30 | $12.64 |
| Cortisone Acetate Tab 25 MG | 30 | $13.16 |
| COSMEGEN INJ 0.5MG | 1 | $15.45 |
| Cromolyn Sodium Ophth Soln 4% | 10 | $11.56 |
| CVS LANCETS MIS THIN | 200 | $10.47 |
| CYCLOGYL SOL 0.5% OP | 2 | $10.36 |
| CYCLOGYL SOL 1% OP | 2 | $19.01 |
| CYCLOMYDRIL SOL OP | 2 | $19.77 |
| CYSTAGON CAP 50MG | 30 | $14.22 |
| Cysteine HCl Inj 50 MG/ML | 50 | $17.85 |
| CYSTOSPAZ TAB 0.15MG | 30 | $16.68 |
| CYSTOSPAZ-M CAP 0.375 CR | 30 | $15.33 |
| CYTOSAR-U INJ 100MG | 1 | $10.56 |
| DALLERGY DRO | 30 | $15.80 |
| DARAPRIM TAB 25MG | 30 | $18.56 |
| DE LANCETS MIS | 200 | $10.37 |
| DE LANCETS MIS THIN | 200 | $10.37 |
| DECADRON TAB 0.5MG | 30 | $19.69 |
| DECONAMINE CHW | 30 | $11.30 |
| DECONAMINE TAB CX | 30 | $14.30 |
| DECON-E LIQ | 118 | $11.01 |
| DECON-G DRO 2-1-40MG | 30 | $12.10 |
| DELTUSS LIQ | 120 | $10.08 |
| DELTUSS DMX LIQ | 120 | $13.16 |
| DEMEROL INJ 100/2ML | 50 | $14.91 |
| DEMEROL INJ 25MG/ML | 10 | $11.02 |
| DEMEROL INJ 50MG/ML | 12 | $16.07 |
| DEMEROL INJ 75MG/1.5 | 38 | $14.66 |
| DEMEROL INJ 75MG/ML | 10 | $13.09 |
| DEPO-MEDROL INJ 20MG/ML | 5 | $19.90 |
| DEPO-MEDROL INJ 80MG/ML | 1 | $16.96 |
| Desipramine HCl Tab 10 MG | 30 | $11.95 |
| Desipramine HCl Tab 25 MG | 30 | $13.97 |
| DESQUAM-E GEL 10% | 42 | $14.74 |
| DESQUAM-E GEL 5% | 42 | $14.51 |
| DESQUAM-X BAR 10% | 1 | $11.88 |
| DESQUAM-X GEL 10% | 42 | $14.35 |
| DESQUAM-X GEL 5% | 42 | $14.11 |
| DESQUAM-X LIQ WASH 10% | 140 | $18.70 |
| DESQUAM-X LIQ WASH 5% | 140 | $19.37 |
| DEXAMETHASON CON 1MG/ML | 30 | $19.82 |
| DEXAMETHASON TAB 1MG | 30 | $11.72 |
| DEXAMETHASON TAB 2MG | 30 | $19.70 |
| Dexamethasone Sodium Phosphate Ophth Soln 0.1% | 5 | $12.43 |
| Dexamethasone Tab 6 MG | 30 | $14.77 |
| DEXEDRINE TAB 5MG | 30 | $17.89 |
| Dexmethylphenidate HCl Tab 2.5 MG | 30 | $18.37 |
| Dextran 70 6% in Saline IV Soln | 500 | $17.48 |
| Dextroamphetamine Sulfate Tab 10 MG | 30 | $12.00 |
| Dextromethorphan-Guaifenesin Elixir 20-200 MG/5ML | 473 | $18.18 |
| Dextromethorphan-Guaifenesin Elixir 20-200 MG/5ML | 473 | $18.18 |
| Dextromethorphan-Guaifenesin Liquid 10-100 MG/5ML | 473 | $10.30 |
| Dextromethorphan-Guaifenesin Liquid 10-100 MG/5ML | 473 | $10.30 |
| Dextromethorphan-Guaifenesin Tab SR 12HR 30-500 MG | 30 | $10.35 |
| Dextromethorphan-Guaifenesin Tab SR 12HR 30-500 MG | 30 | $13.32 |
| Dextromethorphan-Guaifenesin Tab SR 12HR 30-650 MG | 30 | $15.73 |
| Dextromethorphan-Guaifenesin Tab SR 12HR 30-800 MG | 30 | $13.25 |
| Dextromethorphan-Guaifenesin Tab SR 12HR 30-800 MG | 30 | $17.63 |
| Dextromethorphan-Guaifenesin Tab SR 12HR 30-835 MG | 30 | $15.73 |
| Dextromethorphan-Guaifenesin Tab SR 12HR 55-1000 MG | 30 | $17.10 |
| Dextromethorphan-Guaifenesin Tab SR 12HR 55-1000 MG | 30 | $14.64 |
| Dextromethorphan-Guaifenesin Tab SR 12HR 60-1000 MG | 30 | $10.26 |
| Dextromethorphan-Guaifenesin Tab SR 12HR 60-1000 MG | 30 | $10.26 |
| Dextromethorphan-Guaifenesin Tab SR 12HR 60-1000 MG | 30 | $10.26 |
| Dextromethorphan-Guaifenesin Tab SR 12HR 60-1200 MG | 30 | $12.32 |
| Dextromethorphan-Guaifenesin Tab SR 12HR 60-1200 MG | 30 | $12.32 |
| Dextromethorphan-Pot Guaiacolsulfonate Liqd 15-300 MG/5M | 473 | $17.58 |
| Dextromethorphan-Pot Guaiacolsulfonate Liqd 15-300 MG/5M | 473 | $17.58 |
| DEXTROSTAT TAB 10MG | 30 | $15.83 |
| DIABETA TAB 1.25MG | 30 | $12.64 |
| DIABINESE TAB 100MG | 30 | $19.35 |
| DIALYVITE TAB 3000 | 30 | $11.08 |
| DIALYVITE TAB 5000 | 30 | $16.31 |
| DIATX TAB | 30 | $16.94 |
| Diazepam Inj 5 MG/ML | 10 | $13.70 |
| DIBUTYL PHTH LIQ | 500 | $17.37 |
| Diclofenac Sodium EC Tab 25 MG | 30 | $10.19 |
| Diclofenac Sodium EC Tab 50 MG | 30 | $14.10 |
| Diclofenac Sodium EC Tab 75 MG | 30 | $19.30 |
| Diclofenac Sodium Ophth Soln 0.1% | 5 | $16.13 |
| Dicloxacillin Sodium Cap 250 MG | 30 | $10.77 |
| Dicloxacillin Sodium Cap 500 MG | 30 | $16.85 |
| DIETHYL TOLU LIQ USP | 100 | $15.48 |
| Diflorasone Diacetate Cream 0.05% | 15 | $10.95 |
| Diflorasone Diacetate Oint 0.05% | 15 | $10.50 |
| Diflorasone Diacetate Oint 0.05% | 30 | $18.00 |
| Diflunisal Tab 250 MG | 30 | $13.49 |
| DIGEX CAP | 30 | $10.91 |
| DIGEX NF CAP | 30 | $14.50 |
| Digoxin Elixir 0.05 MG/ML | 100 | $10.09 |
| DILANTIN CAP 100MG | 30 | $14.47 |
| DILANTIN CAP 30MG | 30 | $13.32 |
| DILAUDID INJ 1MG/ML | 10 | $17.62 |
| DILAUDID INJ 2MG/ML | 10 | $19.14 |
| Diltiazem HCl Cap SR 12HR 60 MG | 30 | $15.31 |
| Diltiazem HCl Cap SR 24HR 120 MG | 30 | $12.41 |
| Diltiazem HCl Cap SR 24HR 180 MG | 30 | $18.12 |
| Diltiazem HCl Cap SR 24HR 180 MG | 30 | $18.12 |
| Diltiazem HCl Coated Beads Cap SR 24HR 120 MG | 30 | $19.24 |
| Diltiazem HCl Coated Beads Cap SR 24HR 120 MG | 30 | $19.24 |
| Diltiazem HCl Coated Beads Cap SR 24HR 120 MG | 30 | $19.24 |
| Diltiazem HCl Tab 120 MG | 30 | $10.87 |
| Dipyridamole Tab 50 MG | 30 | $12.18 |
| Dipyridamole Tab 75 MG | 30 | $15.49 |
| Disopyramide Phosphate Cap 100 MG | 30 | $11.33 |
| Disopyramide Phosphate Cap 150 MG | 30 | $12.90 |
| DISPERMOX TAB 200MG | 30 | $17.30 |
| DIURIL SUS 250/5ML | 240 | $15.17 |
| DIURIL IV INJ 500MG | 1 | $16.19 |
| Divalproex Sodium Tab Delayed Release 250 MG | 30 | $12.70 |
| Divalproex Sodium Tab Delayed Release 500 MG | 30 | $10.77 |
| DM-GG-Sod Citrate Liquid 20-30-100 MG/10ML (10-15-50MG/5 | 473 | $16.28 |
| Dobutamine HCl Inj 12.5 MG/ML | 20 | $10.42 |
| DOLOGESIC LIQ 30-500MG | 180 | $18.41 |
| DOLOPHINE INJ 10MG/ML | 20 | $16.57 |
| DOMEBORO SOL 2% OTIC | 60 | $18.81 |
| DONNATAL ELX | 120 | $17.83 |
| DONNATAL TAB | 30 | $15.82 |
| Doxepin HCl Cap 150 MG | 30 | $16.27 |
| Doxepin HCl Conc 10 MG/ML | 120 | $11.27 |
| Doxycycline For Susp 25 MG/5ML | 60 | $19.17 |
| Doxycycline Monohydrate Cap 50 MG | 30 | $16.68 |
| DR LANCETS MIS COLORED | 200 | $11.44 |
| DR LANCETS MIS THIN | 200 | $11.44 |
| DUET CHW | 30 | $17.04 |
| DUET TAB | 30 | $16.68 |
