Advance Benefits is administered by Envision Pharmaceuticals which is a leader in prescription benefit management. They were the first company to promote a prescription benefit where manufacturer incentives are immediately given to consumers to lower drug costs.
The Four Tier Prescription Drug Program will allow you to acquire selected Tier 1 generic drugs for a payment of $10.00 or less at over 35,000 participating pharmacies. You will save money on Tier 2 selected generic and brand name drugs for a payment of $20 or less. Based on quantity dispensed, Advance Benefits will GUARANTEE the lowest price available at the network pharmacy of your choice for all Tier 4 drugs. The use of generic drugs and the convenient mail order option will maximize your savings. Examples of the Four Tier co-pay program follows:
|
Search Results for Keyword: s
| Drug Name | Retail Qty | Retail |
| Saline Injection Bacteriostatic | 30 | $3.62 |
| Salsalate Tab 500 MG | 30 | $9.66 |
| Salsalate Tab 500 MG | 30 | $9.66 |
| SB LANCETS MIS THIN | 100 | $6.22 |
| SELAN + ZINC CRE | 8 | $2.95 |
| SELAN + ZINC LOT | 240 | $4.78 |
| Sertraline HCl Tab 25 MG | 30 | $6.64 |
| Silver Sulfadiazine Cream 1% | 50 | $6.50 |
| Silver Sulfadiazine Cream 1% | 25 | $4.75 |
| SIMETYL ELX | 120 | $8.84 |
| SIMETYL TAB | 30 | $9.82 |
| Simvastatin Tab 5 MG | 30 | $9.00 |
| SLO-BID GYRO CAP 50MG CR | 30 | $9.18 |
| SLO-BID GYRO CAP 75MG CR | 30 | $9.99 |
| SM LANCETS MIS | 100 | $7.96 |
| SOBA LANCETS MIS COLORED | 100 | $7.35 |
| SOBA LANCETS MIS THIN | 100 | $7.09 |
| SOD FLUORIDE TAB 1.1MG | 30 | $2.86 |
| SOD HYDROXID MIS FLAKES | 500 | $8.76 |
| Sodium Chloride Inj 0.9% | 30 | $6.60 |
| Sodium Citrate & Citric Acid Soln 500-334 MG/5ML | 473 | $7.97 |
| Sodium Fluoride Chew Tab 0.25 MG F (from 0.55 MG NaF) | 30 | $3.70 |
| Sodium Fluoride Chew Tab 0.5 MG F (from 1.1 MG NaF) | 30 | $3.70 |
| Sodium Fluoride Chew Tab 0.55 MG (0.25MG F) | 30 | $3.79 |
| Sodium Fluoride Chew Tab 0.55 MG (0.25MG F) | 30 | $4.13 |
| Sodium Fluoride Chew Tab 1 MG F (from 2.2 MG NaF) | 30 | $3.70 |
| Sodium Fluoride Chew Tab 1.1 MG (0.5MG F) | 30 | $4.04 |
| Sodium Fluoride Chew Tab 2.2 MG (1 MG F) | 30 | $4.13 |
| Sodium Fluoride Chew Tab 2.2 MG (1 MG F) | 30 | $4.13 |
| Sodium Fluoride Cream 1.1% | 51 | $7.08 |
| Sodium Fluoride Cream 1.1% | 56 | $7.48 |
| Sodium Fluoride Gel 1.1% (0.5% F) | 56 | $9.17 |
| Sodium Fluoride Paste 1.1% | 57 | $8.21 |
| Sodium Fluoride Rinse 0.2% | 473 | $9.89 |
| Sodium Fluoride Soln 0.275 MG/DROP (0.125 MG/DROP F) | 30 | $5.10 |
| Sodium Fluoride Soln 0.275 MG/DROP (0.125 MG/DROP F) | 30 | $5.10 |
| Sodium Fluoride Soln 0.55 MG/DROP (0.25 MG/DROP F) | 23 | $3.39 |
| Sodium Fluoride Soln 0.55 MG/DROP (0.25 MG/DROP F) | 24 | $3.41 |
| Sodium Fluoride Soln 1.1 MG/ML (0.5 MG/ML F) | 50 | $7.00 |
| Sodium Fluoride Tab 2.2 MG (1 MG F) | 30 | $3.55 |
| SOFT TOUCH MIS BLUE | 100 | $8.19 |
| SOFT TOUCH MIS IVORY | 100 | $8.19 |
| SOFT TOUCHII MIS GREY TIP | 100 | $8.19 |
| SOFT TOUCHII MIS IVRY TIP | 100 | $8.19 |
| Sotalol HCl Tab 80 MG | 30 | $7.01 |
| Speciality Vitamin Product Tab | 30 | $5.93 |
| Spironolactone & Hydrochlorothiazide Tab 25-25 MG | 30 | $9.05 |
| Spironolactone Tab 25 MG | 30 | $7.51 |
| Stannous Fluoride Conc 0.63% | 284 | $8.77 |
| Stannous Fluoride Gel 0.4% | 122 | $5.00 |
| Stannous Fluoride Gel 0.4% | 122 | $5.00 |
| SUBLIMAZE INJ 0.05MG/1 | 20 | $6.67 |
| Suby's Solution G For Irrigation | 1000 | $9.46 |
| Sucralfate Tab 1 GM | 30 | $9.92 |
| SULFACET SOD OIN 10% OP | 4 | $9.80 |
| Sulfacetamide Sodium Ophth Oint 10% | 4 | $6.24 |
| Sulfacetamide Sodium Ophth Soln 10% | 12 | $4.84 |
| Sulfacetamide Sodium Ophth Soln 10% | 5 | $3.77 |
| Sulfamethoxazole-Trimethoprim Tab 400-80 MG | 30 | $5.88 |
| Sulfamethoxazole-Trimethoprim Tab 800-160 MG | 30 | $6.02 |
| Sulfasalazine Tab 500 MG | 30 | $4.99 |
| Sulfasalazine Tab 500 MG | 30 | $4.99 |
| Sulindac Tab 150 MG | 30 | $9.58 |
| Sulindac Tab 200 MG | 30 | $9.31 |
| SUPER THIN MIS 30G | 100 | $7.96 |
| SUPER THIN MIS LANCET | 100 | $7.84 |
| SUPER THIN MIS LANCETS | 100 | $8.31 |
| SURELITE MIS LANCETS | 100 | $7.92 |
| Drug Name | Retail Qty | Retail |
| SAFE-T-LANCE MIS 21G | 50 | $12.06 |
| SAFE-T-LANCE MIS 25G | 50 | $12.06 |
| Salsalate Tab 750 MG | 30 | $10.33 |
| Salsalate Tab 750 MG | 30 | $10.33 |
| Salsalate Tab 750 MG | 30 | $10.33 |
| SAL-TROPINE TAB 0.4MG | 30 | $12.13 |
| SASSAFRAS OIL NATURAL | 100 | $15.63 |
| SCOPACE TAB 0.4MG | 30 | $12.66 |
| Scopolamine Hydrobromide Tab 0.4 MG | 30 | $10.86 |
| Selenium Sulfide Shampoo 2.5% | 118 | $11.55 |
| SELSUN SHA 2.5% | 120 | $14.03 |
| SENNA EXT USP | 500 | $14.50 |
| Sertraline HCl Tab 100 MG | 30 | $19.50 |
| Sertraline HCl Tab 50 MG | 30 | $19.50 |
| SHOHL'S SOL MODIFIED | 480 | $10.64 |
| SILVADENE CRE 1% | 20 | $11.22 |
| Simvastatin Tab 10 MG | 30 | $15.00 |
| Simvastatin Tab 20 MG | 30 | $15.00 |
| Simvastatin Tab 40 MG | 30 | $15.00 |
| Simvastatin Tab 80 MG | 30 | $18.00 |
| SINEQUAN CAP 10MG | 30 | $16.43 |
| SLO-BID GYRO CAP 200MG CR | 30 | $13.38 |
| SM LANCETS MIS COLORED | 200 | $11.09 |
| SOD FLUORIDE GEL 1% PLAIN | 60 | $13.65 |
| SOD HYDROXID SOL 10% | 500 | $11.32 |
| Sodium Ascorbate Inj 250 MG/ML | 100 | $14.96 |
| Sodium Citrate & Citric Acid Soln 500-334 MG/5ML | 1500 | $18.75 |
| Sodium Fluoride Gel 1.1% (0.5% F) | 112 | $15.30 |
| Sodium Fluoride Gel 1.1% (0.5% F) | 51 | $10.36 |
| Sodium Fluoride Lozenge 2.2 MG (1 MG F) | 90 | $11.40 |
| Sodium Fluoride Rinse 0.2% | 240 | $10.04 |
| Sodium Polystyrene Sulfonate Rectal Susp 30 GM/120ML | 120 | $11.06 |
| Sodium Thiosulfate Inj 10% | 10 | $12.41 |
| Sodium Thiosulfate-Salicylic Acid Lotion 25-1% | 120 | $11.30 |
| SOFT TOUCH MIS LANCETS | 100 | $10.06 |
| SOFTCLIX MIS LANCETS | 100 | $11.89 |
| Sotalol HCl Tab 120 MG | 30 | $10.31 |
| Sotalol HCl Tab 160 MG | 30 | $11.78 |
| Sotalol HCl Tab 240 MG | 30 | $16.74 |
| Sotalol HCl Tab 240 MG | 30 | $16.74 |
| SOYBEAN OIL UNHYDROG | 500 | $13.63 |
| Spironolactone Tab 50 MG | 30 | $13.42 |
| SSKI SOL 1GM/ML | 30 | $15.97 |
| STAFLEX TAB 55-500MG | 30 | $18.07 |
| Stannous Fluoride Conc 0.63% | 283 | $12.97 |
| STEARIC ACID MIS FLAKES | 500 | $15.67 |
| STERIL WATER SOL | 300 | $15.37 |
| STONEX CAP | 30 | $18.41 |
| STORAX GUM USP | 100 | $17.44 |
| STREPTOMYCIN INJ 1GM | 1 | $11.23 |
| STUARTNATAL TAB PLUS 3 | 30 | $16.05 |
| SULF LIME SOL USP | 500 | $17.44 |
| Sulfacetamide Sodium-Prednisolone Ophth Soln 10-0.25% | 5 | $13.66 |
| Sulfamethoxazole-Trimethoprim Susp 200-40 MG/5ML | 250 | $10.64 |
| Sulfasalazine EC Tab 500 MG | 30 | $11.53 |
| Sulfasalazine EC Tab 500 MG | 30 | $11.53 |
| SULFISOXAZOL TAB 0.5GM | 30 | $16.24 |
| SUMYCIN TAB 250MG | 30 | $10.98 |
| SUMYCIN TAB 500MG | 30 | $18.78 |
| SUPERVITE LIQ | 237 | $18.25 |
| SUPERVITE EC TAB | 30 | $16.84 |
| SUPPORT LIQ | 237 | $17.37 |
| SUPPORT-500 CAP | 30 | $14.89 |
| SUTTAR-2 SYP | 473 | $18.41 |
| SUTTAR-SF SYP | 473 | $19.04 |
| SYNTHROID TAB 25MCG | 30 | $16.42 |
| SYNTHROID TAB 50MCG | 30 | $19.14 |
| SYSTANE FREE GEL | 10 | $10.35 |
| Drug Name | Retail Qty | Retail |
| SAFE-T-LANCE MIS HI FLOW | 150 | $35.80 |
| SAFE-T-LANCE MIS LOW FLOW | 150 | $35.80 |
| SAFE-T-LANCE MIS NOR FLOW | 150 | $35.80 |
| SAFE-T-PRO MIS LANCETS | 200 | $46.60 |
| Salicylic Acid Shampoo 6% | 177 | $40.44 |
| SALINE/PHENO SOL | 9 | $34.51 |
| SALJET SOL 0.9% | 1200 | $27.11 |
| SALURON TAB 50MG | 30 | $21.79 |
| SALUTENSIN TAB | 30 | $38.48 |
| SALUTENSIN TAB DEMI | 30 | $30.55 |
| SANCTURA TAB 20MG | 30 | $45.49 |
| SANTYL OIN 250U/GM | 15 | $30.99 |
| SARAPIN INJ | 50 | $33.76 |
| SCARLET RED MIS DRESSING | 12 | $29.35 |
| SEBIZON LOT 10% | 85 | $24.11 |
| SECONAL CAP 100MG | 30 | $24.59 |
| SEDAPAP TAB 650-50MG | 30 | $25.75 |
| SELECT GT TES | 50 | $28.20 |
| SELECT-OB CHW | 30 | $26.67 |
| Selegiline HCl Tab 5 MG | 30 | $25.97 |
| Selenium Sulfide-Pyrithione Zinc in Urea Shampoo 2.25% | 180 | $47.83 |
| SEMPREX-D CAP 8-60MG | 30 | $49.08 |
| SENETONIC LIQ | 480 | $24.42 |
| SENTRY TES | 50 | $25.47 |
| SEPTRA TAB 400-80MG | 30 | $43.30 |
| SEPTRA IV INJ 400-80/5 | 50 | $48.84 |
| SERADEX LIQ | 120 | $35.29 |
| SERAX CAP 10MG | 30 | $29.55 |
| SERAX CAP 15MG | 30 | $36.59 |
| SERAX TAB 15MG | 30 | $36.59 |
| Sertraline HCl Oral Conc 20 MG/ML | 60 | $44.35 |
| SHELLGEL SOL | 1 | $35.81 |
| SHOPRITE TES | 50 | $27.63 |
| SILVER NITRA OIN 10% | 30 | $34.29 |
| SILVER NITRA SOL 0.5% | 960 | $21.16 |
| SILVER NITRA SOL 10% | 30 | $36.46 |
| SINEMET TAB 10/100 | 30 | $27.27 |
| SINEMET TAB 25/100 | 30 | $29.64 |
| SINEMET TAB 25/250 | 30 | $36.82 |
| SINEMET CR TAB 25/100 | 30 | $32.66 |
| SINEQUAN CAP 25MG | 30 | $20.40 |
| SINEQUAN CAP 50MG | 30 | $27.59 |
| SINEQUAN CAP 75MG | 30 | $43.96 |
| SINGLE-LET MIS 23G | 200 | $38.33 |
| SINUTUSS DM TAB CR | 30 | $26.89 |
| SINUVENT PE TAB 15/600MG | 30 | $25.59 |
| SITREX TAB | 30 | $28.00 |
| SITREX TAB 30-1200 | 30 | $20.75 |
| SKELAXIN TAB 400MG | 30 | $43.76 |
| SM GLUCOSE TES | 50 | $25.36 |
| SOD HYDROXID MIS PELLETS | 125 | $24.33 |
| Sodium Acetate Inj 2 mEq/ML | 500 | $45.98 |
| Sodium Ascorbate Inj 500 MG/ML | 50 | $28.79 |
| Sodium Bicarbonate Inj 4.2% | 100 | $43.69 |
| SODIUM CHLOR NEB 10% | 750 | $37.55 |
| SODIUM CHLOR NEB 3% | 750 | $37.55 |
| Sodium Chloride Inj 2.5 mEq/ML (14.6%) | 500 | $40.80 |
| Sodium Chloride Irrigation Soln 0.45% | 12000 | $35.88 |
| Sodium Chloride Soln Nebu 0.9% | 300 | $21.23 |
| Sodium Phosphate Inj 3 MMole/ML | 125 | $23.70 |
| Sodium Polystyrene Sulfonate Oral Susp 15 GM/60ML | 600 | $35.86 |
| Sodium Thiosulfate Inj 25% | 50 | $26.60 |
| SOLOTUSS SUS 30MG/5ML | 118 | $29.93 |
| SOLU-CORTEF INJ 1000MG | 1 | $35.12 |
| SOLU-CORTEF INJ 500MG | 1 | $20.01 |
| SOLU-MEDROL INJ 1000MG | 1 | $32.79 |
| SOLU-MEDROL INJ 500MG | 1 | $21.70 |
| SOMNOTE CAP 500MG | 30 | $45.01 |
| SORBITOL SOL 3.3% IRR | 16000 | $48.35 |
| SORBITOL SOL 70% | 473 | $24.50 |
| SORBUTUSS LIQ | 473 | $27.80 |
| Sotalol HCl Tab 120 MG | 30 | $31.80 |
| Sotalol HCl Tab 160 MG | 30 | $39.00 |
| Sotalol HCl Tab 80 MG | 30 | $33.30 |
| SPEARMINT OIL NF | 25 | $22.33 |
| SPECTAZOLE CRE 1% | 15 | $26.89 |
| SPECTRAGEL GEL | 28 | $21.89 |
| SPHERULIN INJ 1:10 | 0 | $45.38 |
| SPHERULIN INJ 1:100 | 1 | $33.20 |
| Spironolactone Tab 100 MG | 30 | $24.63 |
| S-T FORTE 2 LIQ SF | 473 | $27.93 |
| STA-D TAB | 30 | $24.05 |
| STAFLEX TAB 60/500 | 30 | $21.14 |
| STAGESIC-10 TAB 10/250 | 30 | $20.83 |
| STAHIST TAB | 30 | $31.77 |
| STAVZOR CAP 125MG | 30 | $32.50 |
| STERILE DILU SOL FLOLAN | 100 | $33.36 |
| STRONG IODIN SOL | 15 | $22.44 |
| STRONGSTART CHW | 30 | $34.80 |
| STRONGSTART TAB | 30 | $34.80 |
| STROVITE TAB | 30 | $20.52 |
| STROVITE FOR SYP | 473 | $45.24 |
| STROVITE FOR TAB | 30 | $24.95 |
| STROVTE ADV TAB | 30 | $21.73 |
| SUDAL TAB 60-500CR | 30 | $22.33 |
| SUDAL 12 TAN CHW 4-30MG | 30 | $49.40 |
| SUDAL DM TAB 30-500MG | 30 | $20.04 |
| SUDAL SR TAB 50-1200 | 30 | $25.59 |
| Sulfacetamide Sodium Cream 10% | 30 | $48.13 |
| Sulfacetamide Sodium Gel 10% | 30 | $48.13 |
| Sulfacetamide Sodium Liquid 10% | 170 | $34.34 |
| Sulfacetamide Sodium w/ Sulfur Cream 10-5% | 113 | $47.24 |
| Sulfacetamide Sodium w/ Sulfur Cream 10-5% | 28 | $42.22 |
| Sulfacetamide Sodium w/ Sulfur Emulsion 10-5% | 340 | $49.60 |
| Sulfacetamide Sodium w/ Sulfur Emulsion 10-5% | 227 | $34.09 |
| Sulfacetamide Sodium w/ Sulfur Emulsion 10-5% | 170 | $26.32 |
| Sulfacetamide Sodium w/ Sulfur Emulsion 10-5% | 170 | $26.32 |
| Sulfacetamide Sodium w/ Sulfur Lotion 10-5% | 25 | $48.29 |
| Sulfacetamide Sodium w/ Sulfur Lotion 10-5% | 25 | $48.29 |
| Sulfacetamide Sodium w/ Sulfur Susp 10-5% | 30 | $49.40 |
| SULFACET-R LOT TINT-FRE | 25 | $45.51 |
| SULFAMYLON CRE 85MG/GM | 57 | $24.19 |
| SULFINPYRAZ TAB 100MG | 30 | $28.90 |
| SULFOAM SHA 2% | 236 | $29.28 |
| SUPREME TES | 50 | $33.55 |
| SYMMETREL TAB 100MG | 30 | $42.23 |
| SYNALAR CRE 0.025% | 15 | $39.42 |
| SYNALAR OIN 0.025% | 15 | $39.42 |
| SYNALAR SOL 0.01% | 20 | $48.69 |
| SYNALGOS DC CAP | 30 | $40.53 |
| SYNTHROID TAB 100MCG | 30 | $21.71 |
| SYNTHROID TAB 112MCG | 30 | $23.05 |
| SYNTHROID TAB 125MCG | 30 | $24.79 |
| SYNTHROID TAB 137MCG | 30 | $23.80 |
| SYNTHROID TAB 150MCG | 30 | $25.37 |
| SYNTHROID TAB 175MCG | 30 | $27.96 |
| SYNTHROID TAB 200MCG | 30 | $29.92 |
| SYNTHROID TAB 300MCG | 30 | $37.12 |
| SYNTHROID TAB 75MCG | 30 | $21.02 |
| SYNTHROID TAB 88MCG | 30 | $20.20 |
|
|
|
Prices and tier position subject to change without notice. Tier position and price only for quantities stated, additional quantities may incur higher costs. This is not an insured product.
Disclosures: The Advance Benefits discount programs are not health insurance policies. The plan provides discounts at network pharmacies and mail order facilities. The plan does not make payments directly to the providers. The plan members are obligated to pay for all services but will receive a discount from those pharmacies that have contracted with this discount plan organization. It is the member’s responsibility to confirm with member services that a pharmacy is an active provider.
|